型号 | TS250 | TS254 | |
驱动方式 | 4x2 | 4x4 | |
发动机 | |||
发动机制造商 | 五征山拖发动机 | 五征山拖发动机 | |
发动机型号 | FD295TA | FD295TA | |
发动机类型 | 直列、立式、水冷、四冲程 | 直列、立式、水冷、四冲程 | |
缸径(mm) | 95 | 95 | |
冲程(mm) | 115 | 115 | |
最大扭矩(N·m)/转速(rpm) | ≥96.8/≤1575 | ≥96.8/≤1575 | |
排量(L) | 1.63 | 1.63 | |
油箱容积(L) | 51 | 51 | |
发动机额定功率 (kW/rpm) | 18.5 | 18.5 | |
额定工况下燃油消耗率(g/kW·h) | ≤250 | ≤250 | |
传动系统 | |||
离合器 | 干式,单作用 | 干式,单作用 | |
动力输出标准转速(rpm) | (540,1000)/(750,1000)/(540,750) | (540,1000)/(750,1000)/(540,750) | |
档位数 | 8前进挡+2后退挡/10前进挡+2后退挡 | 8前进挡+2后退挡/10前进挡+2后退挡 | |
速度范围(Km) | 2.24~28.61 | 1.73~22.04 | |
转向形式 | 液压转向 | 液压转向 | |
换挡方式 | 滑移齿轮换挡 | 滑移齿轮换挡 | |
刹车系统 | |||
行车制动 | 脚踏、机械传动、封闭蹄式 | 脚踏、机械传动、封闭蹄式 | |
驻车制动 | 锁定踏板式 | 锁定踏板式 | |
液压系统 | |||
液压输出流量(L/min) | 30 | 30 | |
液压输出阀 | 1 组(选装) | 1 组(选装) | |
工作装置 | |||
三点悬挂类型 | 后置,Ⅰ类 | 后置,Ⅰ类 | |
最大提升能力(kN) | ≥4.16 | ≥4.16 | |
耕深调节类型 | 位调节 | 位调节 | |
整机参数 | |||
整车尺寸(L×W×H)mm | 带驾驶室 | / | / |
无驾驶室 | 3105×1430×2090 | 3125×1340×2100 | |
轴距(mm) | 1705 | 1755 | |
最小使用质量(kg) | 带驾驶室 | / | / |
无驾驶室 | 1340 | 1530 | |
最小离地间隙(mm) | 420 | 335 | |
最小转弯半径(mm) | 2800 | 3000 | |
最大牵引力(KN) | 5.88 | 7.35 | |
前轮胎型号 | 4.0-16 | 6.0-16 | |
后轮胎型号 | 9.5-24 | 9.5-24 | |
选装配置 | |||
液压转向, 双作用离合器, 梭行档(爬行档), 摆式牵引, 力、位调节提升器, 安全架遮阳棚,一组液压输出 | 液压转向, 双作用离合器, 梭行档(爬行档), 摆式牵引, 力、位调节提升器, 安全架遮阳棚,一组液压输出 |
Shantuo Agricultural Machinery Co., Ltd. was established in October 2006. Its predecessor was Shandong Tractor Factory, which was established in 1960. It was acquired by Wuzheng Group in April 2009. Companies registered capital of 159.6 million yuan, total assets of 530 million yuan, the existing staff of 1,800 people, under the engine subsidiary, 8 directly under the workshop and 5 management departments. The main products include more than 600 varieties of 25-120 horsepower tractors and more than 40 types of two-to-four-cylinder diesel engines. It has 30 processing lines and more than 4,000 sets of various types of equipment, which can complete the whole process of machining, heat treatment, stamping, welding, painting and machine assembly. It has a provincial-level technology development center and has obtained more than 10 national patents. There are more than 800 domestic sales outlets and more than 60 countries and regions.Market share of large and medium Tractor ranks 7th in China. TS (Mountain tow Taishan) tractor won the honorary title of National Outstanding Products, Shandong Famous Brand products. The company won the top ten independent innovation brand enterprises of Shandong Machinery Industry.
Since the acquisition of the Wuzheng Group, the company has continuously deepened the reform of the system and mechanism, accelerated the optimization and upgrading of products, increased investment in technological transformation, greatly enhanced the vitality of the company, and achieved a fundamental improvement in product technology, quality level and manufacturing capacity. In 2011, the company produced and sold 12,000 large and medium-sized tractors and achieved sales income of 360 million yuan. The company invested 250 million yuan to build a technical transformation project with an annual output of 50,000 large and medium-sized horsepower tractors. It was put into operation in May 2012 and will increase sales income by 3 billion yuan and increase profits and taxes by 300 million yuan. Within five years, the company will also invest 1 billion yuan to build an agricultural machinery industrial park with an annual output of 100,000 large and medium-sized tractors, achieving a sales income of 5 billion yuan and a profit and tax of 500 million yuan.