FB304主要技术参数表
项 目 | 单 位 | 设计值 | ||
---|---|---|---|---|
整 机 | 商标或品牌 | / | 福邦(图形) | |
型号 | / | FB304 | ||
型式 | / | 4×4轮式 | ||
用途 | / | 农田作业、运输 | ||
外廓尺寸(长×宽×高) | mm | 3200×1500×2030 | ||
轴距或履带接地长度 | mm | 1627 | ||
轮距(前轮/后轮)或轨距 | mm | 1200/1100、1200、1300、1400 | ||
轮距调整方式(前轮/后轮) | / | 不可调/有机可调 | ||
最小离地间隙(部位:前桥壳体底部) | mm | 260 | ||
最小使用质量 | kg | 1580 | ||
前轴质量/后轴质量(无配重) | kg | 740/840 | ||
最大配重质量(前/后) | kg | 55/70 | ||
挡位数(前进/倒退) | / | 8/2 | ||
各挡理论速度 | km/h | 前进:低1: 1.65/低2 : 2.09/低3 :3.40/低4: 5.38/ 高1 :7.03/高2 :8.87/高3 :14.45/高4: 22.90. 倒退:倒1:1.54/倒2:6.55 | ||
发动机与离合器的联接方式 | / | 直联 | ||
起动方式 | / | 电启动 | ||
动力输出轴功率 | kW | 18.8 | ||
最大牵引力 | kN | 7.5 | ||
发动机 ★ | 商标或品牌 | / | / | |
型式 | / | 直列、水冷、四冲程、直喷式 | ||
型号 | / | SL2105ABT-2 | ||
生产企业名称 | / | 福建力佳股份有限公司 | ||
吸气方式 | / | 自然吸气 | ||
气缸数 | 缸 | 2 | ||
缸径×冲程 | mm | Φ105×110 | ||
排量 | L | 1.905 | ||
压缩比 | / | 17:1 | ||
标定功率 | kW | 22.1 | ||
标定转速 | r/min | 2200 | ||
喷油泵型号/型式 | / | BH2QT95R9 | BHF2PL095230 | |
喷油泵生产厂 | / | 山东康达集团有限公司 | 无锡威孚高科技股份有限公司 | |
喷油器型号/型式 | / | KDLSA155P525A | PF68P143G | |
喷油器生产厂 |
| 烟台福尔精密机械有限公司 | 山东鑫亚工业股份有限公司 | |
增压器型号/生产厂 | / | / | ||
中冷器型式 | / | / | ||
空气滤清器型式/型号 | / | 油浴式、TF500 | ||
起动机型号 | / | QDJ1308L | ||
冷却系统型式 | / | 水冷强制循环式 | ||
驾驶室或安全架 | 规格型号 | / | / | |
型式 | / | / | ||
生产厂 | / | / | ||
前照灯 | 规格型号 | / | FB300.48.027 | |
生产厂 | / | 江苏丹帅车辆部件有限公司 | ||
驾驶员 座椅 | 规格型号 | / | SN | |
悬架形式 | / | 固定式 | ||
生产厂 | / | 浙江天成座椅有限公司 |
安全带 | 规格型号 | / | / | ||
生产厂 | / | / | |||
后视镜 | 规格型号 | / | CF450/(TB400) | ||
生产厂 | / | 常州中兴塑业有限公司 | |||
前风挡 玻璃 | 规格型号 | / | / | ||
生产厂 | / | / | |||
驾驶室内饰材料 | 规格型号 | / | / | ||
生产厂 | / | / | |||
燃油箱 | 规格型号 | / | FB350 | ||
生产厂 | / | 山东福尔沃农业装备有限公司 | |||
工作压力 | kPa | 25 | |||
容积 | L | 30 | |||
消声器 | 消声腔尺寸(长×宽×厚或直径×长) | mm | Φ115×330 | ||
质量 | kg | 3.85 | |||
生产厂 | / | 宁波佳轮车业有限公司 | |||
转向、制动系 | 转向系型式 | / | 前轮液压转向 | ||
转向器型式 | / | 摆线转阀式全液压转向器 | |||
制动系型式 | / | 机械、蹄式 | |||
传动系 | 离合器型式 | / | 单作用离合器,单片、干式、常结合式 | ||
变速箱型式 | / | (4+1)×2机械组合式,有8个前进挡,2个倒退挡 | |||
变速箱换挡方式 | / | 滑动齿轮换挡 | |||
中央传动型式(前/后) | / | 螺旋圆锥齿轮副/螺旋圆锥齿轮副 | |||
差速器型式(前/后) | / | 二行星齿轮、封闭/二行星齿轮、封闭 | |||
最终传动方式(前/后) | / | 二级直齿锥齿轮/内置式、单级直齿圆柱齿轮 | |||
行走系 | 机架型式 | / | 无架式 | ||
轮式 | 轮胎型号(前轮/后轮) | / | 600-16/11.2-24 | ||
轮胎气压(前轮/后轮) | kPa | 田间:120-140/180-200 运输:120-140/180-200 | |||
轮辋材质 | / | Q215 | |||
履带式 | 履带型式 | / | / | ||
履带板数量 | 块 | / | |||
履带板宽度 | mm | / | |||
工作 装置 | 液压悬挂系统型式 | / | 开心、半分置式 | ||
悬挂装置型式 | / | 后置、三点悬挂 | |||
悬挂装置类别 | / | 1类 | |||
调节方式 | / | 力、位调节 | |||
液压油泵型式、型号 | / | 齿轮泵、CBN-E310 | |||
液压输出装置 | / | 简单液压输出 | |||
安全阀全开压力 | MPa | 17.5-18 | |||
动力输出轴型式 | / | 后置、非独立式 | |||
动力输出轴花键数 | / | 8齿 | |||
动力输出轴花键外径 | mm | Φ38 | |||
动力输出轴转速 | r/min | 540/720 | |||
动力输出轴传动比 | / | 3.692 | 2.813 | ||
框架上610mm处最大提升力 | kN | ≥4.97 | |||
选装件 | 拖车气制动总成 | 套 | 气制动FB300.80.001 | ||
备注 | 选装发动机见下表 |
Shandong Fuerwo Agricultural Equipment Co., Ltd. is a large-scale agricultural machinery manufacturing enterprise integrating production, development, sales and service. Production of various series of rice transplanter, corn harvester, 32-70 medium horsepower series tractors and various tractor gearbox housings, half tubes, brackets, products sold throughout the country. And exported to Indonesia, India, Thailand, Vietnam, Cambodia, Bangladesh, Myanmar, Iran and other Southeast Asian countries and South America, Africa and other countries and regions.
Since its establishment in 2005, the company has achieved a “win-win” situation for manufacturers, distributors and users by implementing a strict regional agency system and a “three-in-one” sales service system. With the joint efforts of agricultural machinery management departments, distributors, users and manufacturers at all levels, Fuerwo Fubon products have been widely recognized by the community, and are deeply trusted and favored by users.
The company has fixed assets of 238 million yuan, covers an area of more than 300 mu, has more than 1,000 employees, including more than 260 engineering and technical personnel, with 56 senior titles. Strong technical force and strong product development. Since 2006, the product has been selected into the catalogue of the National General Agricultural Machinery Purchase Subsidy Products of the Ministry of Agriculture.