概述
1)加气混凝土专用泵是立式单级单吸悬臂式离心泵结构,叶轮为半开式叶轮,在叶轮吸入边延伸处设有搅拌叶片。
主要用于环保、市政工程、火力发电厂、煤气焦化厂、炼油厂、炼钢厂、采矿、造纸业、水泥厂、食品厂、印染等行业抽吸浓液、稠油、油渣、污浊液、泥浆、灰浆、流砂及城市排污沟道的流动污泥,以及含有泥砂渣物的流体和有腐蚀性液体。 2)型号意义:80YZ80-20A
YZ-加气混凝土专用泵 80-泵的出口直径(mm)
80-泵的设计点流量( m3/h )
20-泵的设计扬程(m) A-表示叶轮经第一次切割 3)泵的传动方式:泵通过弹性联轴器与电动机连接,从原动机方向看泵为顺时针方向旋转。
结构说明
YZ型加气混凝土专用泵为单级,单吸悬臂式结构,用轴承座,支承座,联接管连接泵的水力部件,液体由出液管部件排出,泵的叶轮为半开式叶轮,在叶轮叶片进口延伸处设有搅拌叶片,该泵主要特点是在液下部位的泵轴,有足够的刚度,叶轮,泵壳之间不设轴承,不采用轴封,可以输送含有较大浓度固定颗粒的介质。泵插入液下的长度在 800-2000之间,如果需要可以配带吸入管。轴封采用较大泵插入液体中运行,不设轴封,传动由立式电动机安装在电机支承和支承座上,用联轴器与泵相连。
YZ加气混凝土专用泵(砂浆泵)
![]() | ||||
1.前盖 | 2.泵体 | 3.叶轮 | 4.泵盖 | 5.出水弯头 |
6.出水管 | 7.联接管 | 8.固定盘 | 9.轴承 | 10.轴 |
11.轴承体 | 12.轴承 | 13.联轴器部件 | 14.电机架 | 15.电机 |
![]() |
YZ型液下式渣浆泵性能表
型号 | 流量 | 扬程(m) | 转速(r/min) | 效率(%) | 配用电机 | ||
m3/h | l/s | 型号 | 功率(kw) | ||||
50YZ20-18 | 12 | 33 | 20.5 | 1430 | 40 | Y112M-4 | 4 |
20 | 5.6 | 18 | 45 | ||||
24 | 6.7 | 16.5 | 42 | ||||
8 | 2.2 | 8.3 | 940 | 40 | Y100L-6 | 1.5 | |
13 | 3.6 | 7.3 | 45 | ||||
15 | 4.2 | 6.7 | 42 | ||||
50YZ20-18A | 10.2 | 2.8 | 14.8 | 1430 | 39 | Y100L2-4 | 3 |
17 | 4.7 | 13 | 44 | ||||
20.4 | 5.7 | 11.9 | 41 | ||||
6.8 | 1.9 | 6 | 910 | 39 | Y90L-6 | 1.1 | |
11.1 | 3.1 | 5.3 | 44 | ||||
12.8 | 3.5 | 4.8 | 41 | ||||
50YZ30-30 | 18 | 5 | 33 | 1460 | 30 | Y160M-4 | 11 |
30 | 8.3 | 30 | 38 | ||||
36 | 10 | 27 | 40 | ||||
80YZ50-20 | 30 | 8.3 | 23 | 1440 | 43 | Y132M-4 | 7.5 |
50 | 13.8 | 20 | 50 | ||||
60 | 16.7 | 17.5 | 46 | ||||
20 | 5.6 | 10 | 960 | 28 | y132m-4 | 7.5 | |
33 | 9.2 | 8.7 | 34 | ||||
40 | 11.1 | 7.6 | 36 | ||||
80YZ50-20A | 27 | 7.5 | 21 | 1440 | 42 | Y132M-4 | 7.5 |
45 | 12.5 | 18 | 49 | ||||
54 | 15 | 15 | 45 | ||||
17.6 | 4.9 | 9 | 940 | 27 | Y112M-6 | 2.2 | |
29 | 8 | 7.7 | 33 | ||||
35 | 9.8 | 6.4 | 35 | ||||
80YZ50-20B | 24 | 6.7 | 17.5 | 1440 | 40.5 | Y132S-4 | 5.5 |
40 | 11.1 | 16 | 48 | ||||
48 | 13.3 | 14 | 43 | ||||
16 | 4.4 | 7.6 | 940 | 26 | Y100L-6 | 1.5 | |
26 | 7.2 | 7 | 33 | ||||
32 | 8.8 | 6 | 34 | ||||
80YZ50-50 | 30 | 8.3 | 60 | 1470 | 42 | Y180L-4 | 22 |
50 | 13.8 | 55 | 50 | ||||
60 | 16.6 | 53 | 46 | ||||
19 | 5.3 | 25.6 | 970 | 40 | Y160M-6 | 7.5 | |
32 | 8.9 | 23.4 | 4.9 | ||||
39 | 10.8 | 22.6 | 45 | ||||
80YZ50-50A | 28 | 7.8 | 54 | 1470 | 40 | y180M-4 | 18.5 |
48 | 13.3 | 49 | 49 | ||||
58 | 16.1 | 47.5 | 45 | ||||
18 | 5 | 15 | 960 | 38 | Y132M1-6 | 4 | |
31 | 8.6 | 13.6 | 48 | ||||
38 | 10.5 | 13.2 | 44 | ||||
80YZ50-50B | 25 | 6.94 | 42.5 | 1460 | 38 | Y160L-4 | 15 |
42 | 11.7 | 39 | 48 | ||||
50 | 13.8 | 37.5 | 44 | ||||
16 | 4.4 | 18.3 | 960 | 36 | Y132S-6 | 3 | |
27.6 | 7.7 | 16.8 | 47 | ||||
32 | 8.9 | 16 | 43 | ||||
80YZ80-20 | 48 | 13.3 | 22 | 1460 | 45 | Y160M-4 | 11 |
80 | 22.2 | 21 | 55 | ||||
96 | 26.7 | 18.5 | 53 | ||||
31 | 8.6 | 9.5 | 960 | 45 | Y132M1-6 | 4 | |
52 | 14.4 | 9 | 55 | ||||
63 | 17.5 | 8 | 53 | ||||
80YZ80-20A | 44 | 12.2 | 18.6 | 1460 | 43 | Y160M-4 | 11 |
73 | 20.3 | 17.5 | 53 | ||||
90 | 25 | 15.6 | 51 | ||||
28 | 7.8 | 8 | 960 | 43 | Y132M1-6 | 4 | |
48 | 13.3 | 7.5 | 53 | ||||
59 | 16.4 | 6.5 | 51 | ||||
80YZ80-20B | 39 | 10.8 | 16 | 1460 | 43 | Y132M-4 | 7.5 |
68 | 18.9 | 15 | 53 | ||||
80 | 22.2 | 13.4 | 51 | ||||
25 | 6.9 | 6.9 | 960 | 43 | Y132S-6 | 3 | |
44 | 12.2 | 6.5 | 53 | ||||
52 | 14.4 | 5.8 | 51 | ||||
100YZ100-30 | 60 | 16.7 | 36 | 1470 | 41 | Y180L-4 | 22 |
100 | 27.8 | 31 | 54 | ||||
120 | 33.3 | 28 | 56 | ||||
39 | 10.8 | 15.5 | 970 | 41 | Y160M-6 | 7.5 | |
65 | 18.1 | 13.5 | 54 | ||||
79 | 21.9 | 12 | 56 | ||||
100YZ100-30A | 75 | 20.8 | 30 | 1470 | 39 | Y180M-4 | 18.5 |
92 | 25.6 | 26 | 52.5 | ||||
110 | 30.6 | 24 | 54 | ||||
48 | 13.3 | 12.8 | 960 | 39 | Y132M2-6 | 5.5 | |
60 | 16.7 | 11 | 52.5 | ||||
71 | 19.7 | 10 | 54 | ||||
100YZ100-30B | 50 | 13.9 | 25 | 1460 | 38 | Y160L-4 | 15 |
85 | 23.6 | 22 | 52 | ||||
102 | 28.3 | 20 | 53 | ||||
32 | 8.9 | 10.8 | 960 | 38 | Y132M2-6 | 5.5 | |
55 | 15.3 | 9 | 52 | ||||
67 | 18.6 | 8 | 53 | ||||
100YZ-120-60 | 72 | 20 | 61 | 1480 | 38 | Y250M-4 | 55 |
120 | 33 | 60 | 50.5 | ||||
144 | 40 | 56 | 52 | ||||
47 | 13.1 | 26 | 970 | 38 | Y200L1-6 | 18.5 | |
78 | 21.7 | 25 | 50.5 | ||||
94 | 26.1 | 24 | 52 | ||||
100YZ120-60A | 65 | 18 | 50 | 1480 | 36.5 | Y225M-4 | 45 |
108 | 30 | 49 | 49 | ||||
130 | 36.1 | 16 | 50 | ||||
42 | 11.7 | 21.5 | 970 | 36.5 | Y180L-6 | 15 | |
70 | 19.4 | 21 | 49 | ||||
85 | 23.6 | 6.8 | 50 | ||||
100YZ120-60B | 59 | 16.4 | 41 | 1480 | 35.5 | Y200L-4 | 30 |
98 | 27.2 | 40 | 48 | ||||
118 | 32.8 | 37 | 49 | ||||
38 | 10.5 | 17.5 | 970 | 35.5 | Y160L-6 | 11 | |
64 | 17.8 | 17 | 48 | ||||
77 | 21.4 | 15.5 | 49 | ||||
100YZ160-38 | 96 | 26.7 | 45 | 1480 | 43.8 | Y225M-4 | 45 |
160 | 44.4 | 39 | 52 | ||||
192 | 53.3 | 36 | 50.6 | ||||
62 | 17.2 | 19 | 970 | 43.8 | Y180L-6 | 15 | |
104 | 28.9 | 16.5 | 52 | ||||
125 | 34.7 | 15 | 50.6 | ||||
100YZ160-38A | 88 | 24.4 | 38 | 1480 | 43.8 | Y225S-4 | 37 |
148 | 41.1 | 33 | 52 | ||||
177 | 49.2 | 30 | 50.6 | ||||
57 | 15.8 | 16 | 970 | 42.8 | Y160L-6 | 11 | |
97 | 26.9 | 14 | 51 | ||||
116 | 32.2 | 12.5 | 49.5 | ||||
100YZ160-38B | 82 | 22.8 | 33 | 1480 | 42.8 | Y200L-4 | 30 |
137 | 38.1 | 28 | 51 | ||||
164 | 45.6 | 26 | 49.5 | ||||
53 | 14.7 | 14 | 970 | 43 | Y160L-6 | 11 | |
89 | 24.7 | 12 | 52 | ||||
107 | 29.7 | 11 | 50 | ||||
150YZ250-40 | 150 | 41.7 | 44 | 1480 | 44 | Y250M-4 | 55 |
250 | 69.4 | 40 | 51 | ||||
300 | 83.3 | 38 | 52 | ||||
98 | 27.2 | 18 | 970 | 44 | Y200L1-6 | 18.5 | |
163 | 45.3 | 17 | 51 | ||||
196 | 54.4 | 16 | 52 | ||||
150YZ250-40A | 135 | 37.5 | 35 | 1480 | 43 | Y225M-4 | 45 |
225 | 62.5 | 32 | 50 | ||||
270 | 75 | 30 | 51 | ||||
88 | 24.4 | 15 | 970 | 43 | Y180L-6 | 15 | |
147 | 40.8 | 13.5 | 50 | ||||
176 | 48.9 | 12.5 | 51 | ||||
150YZ250-40B | 120 | 33.3 | 28 | 1480 | 43 | Y225S-4 | 37 |
200 | 55.6 | 25 | 49 | ||||
240 | 66.7 | 24 | 50 | ||||
78 | 21.7 | 12 | 970 | 43 | Y160L-6 | 11 | |
131 | 36.4 | 10.5 | 49 | ||||
157 | 43.6 | 10 | 50 | ||||
150YZ280-20 | 168 | 46.7 | 21 | 980 | 47 | Y250M-6 | 37 |
280 | 77.8 | 20 | 62 | ||||
336 | 93.3 | 16.5 | 57 | ||||
125 | 34.7 | 11.2 | 730 | 47 | Y225S-8 | 18.5 | |
208 | 57.8 | 11 | 62 | ||||
250 | 69.4 | 9 | 57 | ||||
150YZ280-20A | 154 | 42.8 | 18 | 980 | 46 | Y225M-6 | 30 |
258 | 71.7 | 17 | 61 | ||||
310 | 86.1 | 14 | 56 | ||||
114 | 31.7 | 9.5 | 730 | 46 | Y200L-8 | 15 | |
192 | 53.3 | 9 | 61 | ||||
230 | 63.9 | 7 | 56 | ||||
150YZ280-20B | 142 | 39.4 | 15 | 980 | 45 | Y200L2-6 | 22 |
237 | 65.8 | 14 | 60 | ||||
285 | 79.2 | 11 | 55 | ||||
105 | 29.2 | 8 | 730 | 45 | Y180L-8 | 11 | |
176 | 48.9 | 7 | 60 | ||||
212 | 58.8 | 6 | 55 | ||||
200YZ460-35 | 276 | 76.7 | 38 | 1480 | 59 | Y280M-4 | 90 |
460 | 127.8 | 35 | 69 | ||||
552 | 153.3 | 33 | 64 | ||||
182 | 50.6 | 16.5 | 980 | 59 | Y225M-6 | 30 | |
304 | 84.4 | 15 | 69 | ||||
365 | 101.4 | 14 | 64 | ||||
200YZ460-35A | 255 | 70.8 | 32.5 | 1480 | 58 | Y280S-4 | 75 |
426 | 118.3 | 30 | 67 | ||||
511 | 141.9 | 28.3 | 63 | ||||
167 | 46.4 | 14 | 970 | 58 | Y200L2-6 | 22 | |
279 | 77.5 | 12.5 | 67 | ||||
334 | 92.8 | 11.5 | 63 | ||||
200YZ460-35B | 235 | 65.3 | 27.5 | 1480 | 57 | Y250M-4 | 55 |
391 | 108.6 | 25 | 66 | ||||
470 | 130.6 | 23.8 | 62 | ||||
154 | 42.8 | 11.5 | 970 | 57 | Y200L1-6 | 18.5 | |
256 | 71.1 | 10.5 | 66 | ||||
308 | 85.6 | 10 | 62 | ||||
200YZ500-20 | 300 | 83.3 | 23 | 980 | 62 | Y280M-6 | 55 |
500 | 138.9 | 20 | 71 | ||||
600 | 166.7 | 18 | 67 | ||||
223 | 61.9 | 12 | 730 | 62 | Y250M-8 | 30 | |
372 | 103.3 | 11 | 71 | ||||
446 | 123.9 | 9 | 67 | ||||
200YZ500-20A | 278 | 77.2 | 19.7 | 980 | 61 | Y280S-6 | 45 |
463 | 128.6 | 17 | 69 | ||||
555 | 154.2 | 15.4 | 65 | ||||
207 | 57.5 | 10 | 730 | 61 | Y225M-8 | 22 | |
344 | 95.6 | 9 | 69 | ||||
413 | 114.7 | 8 | 65 |
Zibo Boshan Zhize slurry pump co., Ltd. produced liquid-driven slag slurry pump, core-pulling machine, aerated concrete special pump GmbZ series slurry pump, desulphurization pump-YW-series liquid sewage pump, long shaft pump-YZR series hot oil pump and QSW series chopping pump WX series non-clogging swirl pumps, QW series submersible pumps, core-pulling machines for oil refineries to overhaul heat exchangers, and is a company specialized manufacturing companies for various series of corrosion resistant pumps. Strong technical force, complete process equipment, cast iron, cast steel, special metal manufacturing, non-ferrous metal precision casting, mechanical processing, heat treatment, assembly, performance testing and other comprehensive production capacity. Dedicated to solve all kinds of problems for the majority of users, and provide the latest products.
Company staff, science and technology personnel, pioneering, continuous development of mechanical products suitable for the domestic and international market, the majority of customers praise. The overcurrent parts of each series impurity pump have been carefully developed and tested repeatedly. According to the requirements of different user uses and medium content, various kinds of high strength wear-resistant and corrosion-resistant materials have been selected, which have solved the wear and tear of equipment in the production process for the majority of users. Corrosion, short operation life of the difficult problem, liquid slurry pump, do not need to inject water, backflow stirring in the work, mechanical crushing, not afraid of blockage, widely used. Our company can also for thermal power plants, refineries, coking plants, steelmaking plants, chemical plants, coal mines, all imported equipment with production and matching, for users to meet the urgent needs, saving a lot of foreign exchange.
Our company adheres to the management strategy of "engaging in scientific research, precision manufacturing and creating famous brand". The manufacture of mechanical products to the satisfaction of the vast number of users. "Haier" service as an example, so that the majority of users free from worry. Our products sell well in 27 provinces, cities, autonomous regions, export North America, Africa, Southeast Asia more than 30 countries and regions.