材料级别:PE63
供应形式:6m、9m和12m
执行标准:GB/T13663-2000
颜色:黑色加共挤蓝条或蓝色
◆PE63给水管材管材规格
公称 外径 dnmm | SDR33 | SDR26 | SDR17.6 | SDR13.6 | SDR11 |
公称压力PN.MPa | |||||
0.32 | 0.4 | 0.6 | 0.8 | 1.0 | |
公称 壁厚 | 公称 壁厚 | 公称 壁厚 | 公称 壁厚 | 公称 壁厚 | |
16 | 2.3 | ||||
20 | 2.3 | 2.3 | |||
25 | 2.3 | 2.3 | 2.3 | ||
32 | 2.3 | 2.4 | 2.9 | ||
40 | 2.3 | 2.3 | 3.0 | 3.7 | |
50 | 2.3 | 2.9 | 3.7 | 4.6 | |
63 | 2.3 | 2.5 | 3.6 | 4.7 | 5.8 |
75 | 2.3 | 2.9 | 4.3 | 5.6 | 6.8 |
90 | 2.8 | 3.5 | 5.1 | 6.7 | 8.2 |
110 | 3.4 | 4.2 | 6.3 | 8.1 | 10.0 |
125 | 3.9 | 4.8 | 7.1 | 9.2 | 11.4 |
140 | 4.3 | 5.4 | 8.0 | 10.3 | 12.7 |
160 | 4.9 | 6.2 | 9.1 | 11.8 | 14.6 |
180 | 5.5 | 6.9 | 10.2 | 13.3 | 16.4 |
200 | 6.2 | 7.7 | 11.4 | 14.7 | 18.2 |
225 | 6.9 | 8.6 | 12.8 | 16.6 | 20.5 |
250 | 7.7 | 9.6 | 14.2 | 18.4 | 22.7 |
280 | 8.6 | 10.7 | 15.9 | 20.6 | 25.4 |
315 | 9.7 | 12.1 | 17.9 | 23.2 | 28.6 |
355 | 10.9 | 13.6 | 20.1 | 26.1 | 32.2 |
400 | 12.3 | 15.3 | 22.7 | 29.4 | 36.3 |
450 | 13.8 | 17.2 | 25.5 | 33.1 | 40.9 |
500 | 15.3 | 19.1 | 28.3 | 36.8 | 45.4 |
560 | 17.2 | 21.4 | 31.7 | 41.2 | 50.8 |
630 | 19.3 | 24.1 | 35.7 | 46.3 | 57.2 |
◆PE63给水管材管材性能
序 号 | 项 目 | 要 求 |
1 | 20℃静液压强度(环向应力8.0MPa,100h) | 不破裂,不渗漏 |
2 | 80℃静液压强度(环向应力3.5MPa,165h) | 不破裂,不渗漏 |
3 | 80℃静液压强度(环向应力3.2MPa,1000h) | 不破裂,不渗漏 |
4 | 断裂伸长率,% | ≥350 |
5 | 纵向收缩率(110℃),% | ≤3 |
6 | 氧化诱导时间(200℃),min | ≥20 |