指标 | 保证值 | 典型值 | |
Property | Guarantee Value | Typical Value | |
化学指标 Chemical Property | SiO2 | ≥98.5% | 98.5%-99.5% |
Al2O3 | ≤0.6% | 0.2%-0.5% | |
Fe2O2 | ≤0.3% | 0.1%-0.3% | |
CaO | ≤0.1% | 0.01%-0.1% | |
Na2O+K2O | ≤0.2% | 0.01%-0.2% | |
物理指标 Physical Property | 体积密度 | ≥1.75 | 1.75-1.9 |
Bulk density g/cm3 | |||
常温耐压强度MPa | ≥20 | 25-50 | |
Cold crushing strength | |||
1000oC热膨胀率 | ≤0.3% | 0-0.3% | |
Thermal expension at 1000 | |||
热稳定性 次 | ≥30 | 30-50 | |
Thermal shock resistance times | |||
显气孔率 | ≤18.5% | 14%-18.5% | |
Apparent porosity | |||
抗折系数MPa | ≥3.5 | 3.5-6.0 | |
Bending coefficient |