产品牌号 Product Name | PH 值 | 不饱和度 Unsaturation Degree Mol/ Kg
| 羟值 Hydroxyl No. mg KOH/g | 粘度 Viscosity mPa.s/25°C | 水分Water % | 酸值 Acid Value | K+ | 色度Colority |
LE-204 | 5-7 | - | 270-290 | 60-80 | ≤0.05 | ≤0.05 | ≤5 | ≤50 |
LE-305 | 5-7 | - | 270-290 | - | ≤0.08 | ≤0.05 | ≤5 | ≤50 |
LE-210A | 5-7 | ≤0.01 | 107-117 | 120-180 | ≤0.05 | ≤0.05 | - | ≤50 |
LE-220A | 5-7 | ≤0.01 | 54-58 | 270-370 | ≤0.05 | ≤0.05 | - | ≤50 |
LSE-2028 | 5-7.5 | ≤0.01 | 26-30 | 800-1000 | ≤0.05 | ≤0.05 | - | ≤50 |
LMN-3050A | 5-7 | ≤0.01 | 54-58 | 300-700 | ≤0.05 | ≤0.05 | - | ≤50 |
CASE聚醚多元醇系以丙二醇、甘油、环氧化物合成,用于聚氨酯弹性体、粘合剂、涂料、防水涂料、化学灌浆材料、鞋底浆料等。