·应用
用于刮板输送机,与典型的圆环链相比,紧凑链的特点是它立环是扁平的,链节的高度降低了但性能并不降低。
·产品优势
◎链节滑动工作面积增大降低了链条在槽体上的单位压力:
◎提高了立环的抗磨性能;
◎链条降低高度后更容易通过驱动轮,而且可以降低装机功率和使用小的驱动总成。
外形尺寸 | ||||||||||
链条规格d×p(mm) | d | e | p | 宽度 | 单重(kg/m) | |||||
圆环链 | 扁平链 | |||||||||
a1 | b1 | a2 | b2 | |||||||
22×86 | 22±0.8 | 24 | 86±0.9 | 26 | 73 | 26 | 60 | 9.2 | ||
24×86 | 24±0.8 | 30 | 86±0.9 | 28 | 79 | 28 | 64 | 11.6 | ||
26×92 | 26±0.8 | 30 | 92±0.9 | 30.1 | 87 | 30 | 75 | 13.7 | ||
30×108 | 30±0.9 | 34 | 108±1.1 | 34.1 | 99 | 34 | 87 | 18 | ||
34×126 | 34±1.0 | 38 | 126±1.3 | 38.1 | 111 | 38 | 99 | 22.7 | ||
38×126 | 38±1.1 | 42 | 126±1.3 | 42.1 | 123 | 42 | 111 | 30.1 | ||
38×137 | 38±1.1 | 42 | 137±1.4 | 42.1 | 123 | 42 | 111 | 29 | ||
38×146 | 38±1.1 | 42 | 146±1.5 | 42.1 | 123 | 42 | 111 | 27.6 | ||
42×146 | 42±1.1 | 48.5 | 146±1.5 | 48.6 | 139 | 46 | 115 | 36 | ||
48×152 | 48±1.5 | 53 | 152±1.6 | 62 | 163 | 54 | 127 | 48 |
链条规格d×p(mm) | 链条规格 | 负荷(kN) | 延伸率 | 弯曲变形挠 度值f(mm) | 疲劳寿命 (疲劳循环次数) | |||||||||||
DIN标准22255 | 发兴标准 | 试验负荷 (kN) | 破断负荷 (kN) | 试验负荷下 最大伸长率(%) | 破断时最 小伸长率(%) | |||||||||||
22×86 | C | 490 | 610 | 1.6 | 11 | 22 | 40000 | |||||||||
22×86 | C-Super | 490 | 680 | 1.6 | 11 | 22 | 40000 | |||||||||
22×86 | PW9 | 490 | 680 | 1.6 | 11 | 22 | 70000 | |||||||||
22×86 | D-3 | 560 | 760 | 1.6 | 11 | 22 | 70000 | |||||||||
24×86 | 2 | C | 543 | 724 | 1.6 | 11 | 24 | 40000 | ||||||||
24×86 | C-Super | 580 | 815 | 1.6 | 11 | 24 | 40000 | |||||||||
24×86 | PW9 | 580 | 815 | 1.6 | 11 | 24 | 70000 | |||||||||
24×86 | D-3 | 720 | 900 | 1.6 | 11 | 24 | 70000 | |||||||||
26×92 | 2 | C | 637 | 850 | 1.6 | 11 | 26 | 40000 | ||||||||
26×92 | C-Super | 700 | 980 | 1.6 | 11 | 26 | 40000 | |||||||||
26×92 | PW9 | 700 | 980 | 1.6 | 11 | 26 | 70000 | |||||||||
26×92 | D-3 | 750 | 1060 | 1.6 | 11 | 26 | 70000 | |||||||||
30×108 | 2 | C | 848 | 1130 | 1.6 | 11 | 30 | 40000 | ||||||||
30×108 | C-Super | 950 | 1280 | 1.6 | 11 | 30 | 40000 | |||||||||
30×108 | PW9 | 950 | 1280 | 1.6 | 11 | 30 | 70000 | |||||||||
30×108 | D-3 | 1000 | 1400 | 1.6 | 11 | 30 | 70000 | |||||||||
34×126 | 2 | C | 1090 | 1450 | 1.6 | 11 | 34 | 40000 | ||||||||
34×126 | C-Super | 1200 | 1650 | 1.6 | 11 | 34 | 40000 | |||||||||
34×126 | PW9 | 1200 | 1650 | 1.6 | 11 | 34 | 70000 | |||||||||
34×126 | D-3 | 1280 | 1800 | 1.6 | 11 | 34 | 70000 | |||||||||
38×126 | 2 | C | 1360 | 1810 | 1.6 | 11 | 38 | 40000 | ||||||||
38×126 | C-Super | 1500 | 2100 | 1.6 | 11 | 38 | 40000 | |||||||||
38×126 | PW9 | 1450 | 2000 | 1.6 | 11 | 38 | 70000 | |||||||||
38×126 | D-3 | 1620 | 2270 | 1.6 | 11 | 38 | 70000 | |||||||||
38×137 | 2 | C | 1360 | 1810 | 1.6 | 11 | 38 | 40000 | ||||||||
38×137 | C-Super | 1500 | 2100 | 1.6 | 11 | 38 | 40000 | |||||||||
38×137 | PW9 | 1450 | 2000 | 1.6 | 11 | 38 | 70000 | |||||||||
38×137 | D-3 | 1620 | 2270 | 1.6 | 11 | 38 | 70000 | |||||||||
38×146 | 2 | C | 1360 | 1820 | 1.6 | 11 | 38 | 40000 | ||||||||
38×146 | C-Super | 1500 | 2100 | 1.6 | 11 | 38 | 40000 | |||||||||
38×146 | PW9 | 1450 | 2000 | 1.6 | 11 | 38 | 70000 | |||||||||
38×146 | D-3 | 1620 | 2270 | 1.6 | 11 | 38 | 70000 | |||||||||
42×146 | 2 | 1660 | 2220 | 1.6 | 11 | 42 | 40000 | |||||||||
42×146 | C-Super | 1800 | 2520 | 1.6 | 11 | 42 | 40000 | |||||||||
42×146 | PW9 | 1750 | 2500 | 1.6 | 11 | 42 | 70000 | |||||||||
42×146 | D-3 | 2000 | 2770 | 1.6 | 11 | 42 | 70000 | |||||||||
48×152 | C | 2000 | 2900 | 1.6 | 11 | 48 | 40000 | |||||||||
48×152 | C-Super/Pw9 | 2300 | 3300 | 1.6 | 11 | 48 | 40000 |
Located in Xintai City, Shandong Province, Shandong Liangda Faxing Ring Chain Co., Ltd. is a Sino-foreign joint venture jointly funded by Shandong Energy Group Liangzhuang Mining Co., Ltd. and Polish Huaxing Group Co., Ltd. The company was founded in 2006 with a registered capital of 6.6 million US dollars. A complete set of imported German company MAYER, ROTH & PASTOR ring chain production equipment, the formation of five modern production lines, the main production and sales agent imported 14 - 48 ring chain, compact chain, chain and other chain accessories, used in coal mines, lifting, fishing and other industries. The product conforms to the international standards of China, Poland, Germany and so on. Its quality reaches grade 8, grade 9 and grade 10 or above. Its annual output reaches 5000 tons and its annual output value is 100 million yuan. The products are sold to various provinces of China and Poland.