规格型号 | 载重指数 | 速度级别 |
265/40R22 | 106 | V |
245/45R20 | 99 | W |
235/30R20 | 88 | Y |
225/35R20 | 90 | Y |
225/30R20 | 85 | W |
215/30R20 | 82 | W |
265/30R19 | 93 | W |
245/45R19 | 98 | Y |
245/40R19 | 98 | W |
245/35R19 | 93 | Y |
235/55R19 | 105 | W |
235/35R19 | 91 | W |
225/45R19 | 96 | W |
225/35R19 | 88 | W |
215/35R19 | 85 | W |
265/35R18 | 97 | Y |
255/45R18 | 103 | W |
255/35R18 | 94 | Y |
245/45R18 | 100 | W |
245/45R18 | 100 | W |
245/40R18 | 97 | W |
235/50R18 | 101 | W |
235/45R18 | 98 | Y |
235/40R18 | 95 | W |
225/45R18 | 95 | W |
225/40R18 | 92 | W |
215/45R18 | 93 | W |
215/40R18 | 89 | W |
215/35R18 | 84 | W |
245/45R17 | 99 | W |
245/40R17 | 91 | W |
235/50R17 | 96 | Y |
235/45R17 | 97 | W |
225/55R17 | 101 | W |
225/55R17 | 97 | W |
225/50R17 | 98 | W |
225/45R17 | 94 | W |
215/55R17 | 98 | W |
215/55R17 | 94 | V |
215/50R17 | 95 | W |
215/50R17 | 95 | V |
215/45R17 | 91 | W |
215/40R17 | 87 | W |
205/50R17 | 93 | W |
205/50R17 | 93 | W |
205/45R17 | 88 | V |
205/45R17 | 88 | W |
205/40R17 | 84 | W |
195/40R17 | 81 | V |
195/40R17 | 81 | V |
195/40R17 | 81 | V |
185/35R17 | 82 | V |
225/55R16 | 95 | V |
225/50R16 | 96 | V |
225/50R16 | 96 | V |
225/50R16 | 96 | V |
225/50R16 | 96 | V |
215/55R16 | 97 | W |
215/45R16 | 90 | V |
215/40R16 | 86 | W |
205/55R16 | 94 | W |
205/50R16 | 87 | V |
205/50R16 | 87 | W |
205/45R16 | 87 | W |
195/45R16 | 84 | V |
195/45R15 | 78 | V |
185/45R15 | 75 | V |
Shandong Linglong Tire Co., Ltd.
The company currently has 6 R&D institutions and 5 production bases worldwide, and its products are sold to more than 180 countries and regions around the world.
Widely used in commercial vehicles, passenger cars, construction machinery, etc., successfully entered the global supporting system of Volkswagen, GM, Ford, India Tata, Russia Renault Nissan, Fiat, Brazil Hyundai and other global famous automobile brands, and became China FAW, Shaanxi Heavy trucks, Dongfeng Motor, Beiqi Foton, Chongqing Hongyan, SAIC-GM-Wuling, Jinan Heavy-Duty, Xiamen Jinlong and other major suppliers and excellent suppliers of more than 60 domestic and foreign automobile plants. With more than 12,000 employees worldwide, the company is the top 5 Chinese tires and the top 20 tires in the world.