矿车是矿山企业运矿运岩的主要设备之一,它有多种规格型号,适合各种规模的矿山企业,矿车有固定式系列,翻转式系列,侧卸式系列,底侧卸式系列,底卸式五大类,40余种矿车。下面是产品参数。
型号 | 容积m3 | 载 | 轨距G | 外形尺寸mm | 轴 | 轮 | 牵引高h | 牵 KN | 卸载角° | 翼 | 自 | ||||||
长度L | 宽度B | 高度H | |||||||||||||||
固定车厢式矿车基本参数 | |||||||||||||||||
YGCO.5-6 | 0.5 | 1200 | 600 | 1200 | 850 | 1000 | 400 | 300 | 320 | 60 | 550 | ||||||
YGCO.7-6 | 0.7 | 1680 | 600 | 1500 | 850 | 1050 | 500 | 300 | 320 | 60 | 700 | ||||||
YGC1.1 | 1.1 | 2640 | 600 | 2000 | 880 | 1150 | 550 | 300 | 320 | 60 | 980 | ||||||
YGC1.2-6 | 1.2 | 2880 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | 1050 | ||||||
YGC1.2-7 | 1.2 | 2880 | 762 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | 1080 | ||||||
YGC2-6 | 2 | 4800 | 600 | 3000 | 1200 | 1200 | 1000 | 400 | 320 | 60 | 1800 | ||||||
YGC2-7 | 2 | 4800 | 762 | 3000 | 1200 | 1200 | 1000 | 400 | 320 | 60 | 1860 | ||||||
翻转车厢式矿车基本参数 | |||||||||||||||||
YFC0.5-6 | 0.5 | 1200 | 600 | 1500 | 850 | 1050 | 500 | 300 | 320 | 60 | 40 | 590 | |||||
YFC0.55-6 | 0.55 | 1320 | 600 | 1600 | 1100 | 1180 | 600 | 300 | 280 | 60 | 40 | 610 | |||||
YFC0.7-6 | 0.7 | 1680 | 600 | 1650 | 980 | 1200 | 600 | 300 | 320 | 60 | 40 | 724 | |||||
YFC0.7-7 | 0.7 | 1680 | 762 | 1650 | 980 | 1200 | 600 | 300 | 320 | 60 | 40 | 735 | |||||
YFC0.75-6 | 0.75 | 1800 | 600 | 1876 | 950 | 1280 | 650 | 300 | 296 | 60 | 40 | 750 | |||||
YFC1.1-6 | 1.1 | 2640 | 600 | 2460 | 1220 | 1250 | 900 | 300 | 320 | 60 | 40 | 1050 | |||||
YFC1.1-7 | 1.1 | 2640 | 762 | 2460 | 1360 | 1225 | 750 | 300 | 268 | 60 | 40 | 1100 | |||||
单侧曲轨侧卸式矿车基本参数 | |||||||||||||||||
YCC0.7-6 | 0.7 | 1680 | 600 | 1650 | 980 | 1050 | 600 | 300 | 320 | 60 | 40 | 750 | |||||
YCC1.2-6 | 1.2 | 2880 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | 40 | 1000 | |||||
YCC2-6 | 2 | 4800 | 600 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | 42 | 1830 | |||||
YCC2-7 | 2 | 4800 | 762 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | 42 | 1880 | |||||
YCC4-7 | 4 | 9600 | 762 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | 12 | 3230 | |||||
YCC4-9 | 4 | 9600 | 900 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | 12 | 3300 | |||||
底卸式矿车基本参数 | |||||||||||||||||
YDC4-7 | 4 | 9600 | 762 | 3900 | 1600 | 1600 | 1300 | 450 | 600 | 60 | 50 | 4320 | |||||
YDC6-7 | 6 | 14400 | 762 | 5400 | 1750 | 1650 | 2500 | 400 | 730 | 60 | 50 | 6320 | |||||
YDC6-9 | 6 | 14400 | 900 | 5400 | 1750 | 1650 | 800 | 400 | 730 | 60 | 50 | 6380 | |||||
底侧卸式矿车基本参数 | |||||||||||||||||
YDCC4-7 | 4 | 9600 | 762 | 3652 | 1450 | 1700 | 1300 | 450 | 430 | 60 | 900 | 3785 | |||||
YDCC6-9 | 6 | 16000 | 900 | 4950±15 | 1800±8 | 1830±10 | 2000 | 450 | 780±3 | 60 | ≥50 | 6500 | |||||
YDCC10-9 | 10 | 25000 | 900 | 5500±15 | 2050±8 | 1850±10 | 2200 | 450 | 780±30 | 60 | ≥50 | 11000 |
Zibo Guang Zi Machinery Co., Ltd. is located in Zibo High-tech Zone Industrial Park, away from JiQing highway-Zibo Exit 3 , from State Road 309 3.5 km, the transportation is very convenient, covering 20,000 square meters.
Zibo Guangzi Machinery Co., Ltd. main products are underground mining equipment, underground transporter, mining electric locomotive, vibrating ore miner, vertical shaft, skip for inclined shaft , cage, aluminum cage, inclined drifts,drifts ,variety of mine car , underground mobile crusher , machine operation equipment for pithead,The ore dressing is the counterattack crusher, the classifier, the thickener, the car scraper, the hammer crusher etc more than 50 kinds of products, more than 20 series products, Mainly Sold to Hebei, Shandong, Anhui, Liaoning, Jilin, more than 10 provinces, with professional service staff.
Zibo Guang Zi Machinery Co., Ltd. is a manufacturing enterprise professional in design, research and development, manufacturing mining equipment , with 30 engineers and technicians, including eight senior engineers, three professors, five experts. At the same time with Shandong University of Technology, Zibo City Institute of Machinery established a long-term cooperation in production, learning and research, the company is the only one "Zibo City Metal Mine Equipment Engineering Research Center."
The WZD loader product developed and produced by our company won the National Torch Plan Prize and obtained 15 national patents in the past three years and equipped with experimental mines according to the needs of the products.