T30型轴流风机结构简单,噪音较小,可作厂房、仓库、办公室、住宅通风,或加强暖气散热之用。若将机壳去掉,也可在较长的排气管道内间隔串连提高全压。
该风机由叶轮、机壳、集风器三部分组成,均为电机直联传动,从进风口方向看,系逆时针旋转。叶片角度从15度—35度,间隔5度。
T30 轴流通风机性能参数表
机号 | 叶轮 | 转速 | 叶片数4 | |||||||||
直径 | 当量面积 | 周速 |
|
|
|
|
|
|
|
| ||
|
|
| ||||||||||
叶片角度 | 流量 | 全压Pa | 效率 | 轴功率 | 所需功率 | 采用电机 | ||||||
型号 | 功率 | |||||||||||
2.5 | 250 | 0.0492 | 38.0 | 2900 | 15 | 1100 | 117.7 | 0.67 | 0.053 | 0.061 | IAO5612 | 0.12 |
19.0 | 1450 | 15 | 550 | 30.4 | 0.67 | 0.007 | 0.008 | IAO5614 | 0.09 | |||
3 | 300 | 0.0707 | 43.8 | 2790 | 15 | 1780 | 161.9 | 0.67 | 0.120 | 0.140 | IAO5622 | 0.18 |
21.8 | 1390 | 15 | 890 | 39.2 | 0.67 | 0.015 | 0.017 | IAO5614 | 0.09 | |||
3.5 | 350 | 0.0960 | 53.1 | 2900 | 15 | 3100 | 235.4 | 0.67 | 0.295 | 0.340 | IAO7112 | 0.370 |
26.6 | 1450 | 15 | 1550 | 62.8 | 0.67 | 0.040 | 0.046 | IAO5614 | 0.09 | |||
4 | 400 | 0.126 | 58.5 | 2800 | 15 | 4250 | 287.4 | 0.67 | 0.506 | 0.580 | IAO7132 | 0.75 |
29.5 | 1400 | 15 | 2140 | 72.6 | 0.67 | 0.065 | 0.075 | IAO5614 | 0.09 | |||
5 | 500 | 0.196 | 36.8 | 1410 | 15 | 4150 | 113.7 | 0.67 | 0.197 | 0.230 | Y801-4 | 0.55 |
25.2 | 960 | 15 | 2780 | 51.0 | 0.67 | 0.059 | 0.068 | Y90S-6 | 0.75 | |||
6 | 600 | 0.283 | 45.5 | 1450 | 15 | 7250 | 166.8 | 0.67 | 0.500 | 0.575 | Y90S-4 | 1.1 |
30.2 | 960 | 15 | 4800 | 73.5 | 0.67 | 0.147 | 0.170 | Y90S-6 | 0.75 | |||
7 | 700 | 0.385 | 53.1 | 1450 | 15 | 11500 | 227.5 | 0.67 | 1.090 | 1.250 | Y90L-4 | 1.5 |
35.2 | 960 | 15 | 7650 | 93.1 | 0.67 | 0.296 | 0.340 | Y90S-6 | 0.75 | |||
8 | 800 | 0.502 | 60.7 | 1450 | 15 | 17300 | 294.2 | 0.67 | 2.110 | 2.430 | Y100L2-4 | 3.0 |
40.2 | 960 | 15 | 11400 | 130.4 | 0.67 | 0.616 | 0.710 | Y90S-6 | 0.75 | |||
9 | 900 | 0.636 | 45.2 | 960 | 15 | 16200 | 164.8 | 0.67 | 1.110 | 1.280 | Y100L-6 | 1.5 |
10 | 1000 | 0.785 | 50.2 | 1000 | 15 | 22600 | 206.0 | 0.67 | 1.930 | 2.220 | Y112M-6 | 2.2 |
Shandong Hongyu Fan Co., Ltd. is a new fan manufacturing enterprise established in 2002 on the basis of Zibo Zhoucun Fan Factory. The company is located in the beautiful and rich "the first village in the world" Zhoucun, east Binbo Expressway, north Jiqing Expressway, South 309 National Road, convenient transportation, superior geographical location.
Since the establishment of the factory in 1991, the factory covers an area of 13000 square meters, with 80 employees, including more than 20 engineers and technicians. Has fine, large, dilute processing testing equipment more than 50 sets, enterprise fixed assets 10 million yuan. Our factory always carries out the principle of "sincere cooperation and win-win", and pursues the tenet of "producing first-class products and meeting the requirements of customers". In the spirit of fighting, realistic, efficient, integrity of the enterprise spirit, forge ahead. On the basis of absorbing and digesting the similar products at home and abroad, and in close cooperation with Xi'an Jiaotong University, Huazhong University of Science and Technology, China Coal Mine Technology extension Center, the introduction of technical talents and the development of a factory through science and technology have experienced a period of rapid development through hard work and pioneering work. With advanced technology, complete equipment and equipment, strict quality inspection and accurate balance correction, the fans can meet the requirements of high efficiency, low noise, smooth operation and convenient operation.
The company's main products: coal mine extraction type main fan, auxiliary fan, metal mine main fan, local fan, industrial kiln matching fan MJG gas pressurized fan, for more than ten years for Rizhao Iron and Steel works and other large and medium-sized enterprises to provide excellent products.
Facing the new opportunities and challenges brought by the global economic integration, the constant ventilator machinery adheres to the quality policy of high quality products, customer satisfaction, continuous improvement and continuous innovation. It is customer-centered, firmly grasps the market initiative and keeps pace with the times. Set a new high.